1-chip DLP projectoren
Terug naar overzicht
PT-RZ690/790 Series | 6.000 t/m 7.000 lm | 1 Chip DLP Laser WUXGA
Power to Impress with Accurate Colors
Panasonic Quartet Color Harmonizer Realizes High Brightness and Accurate Colors
Expect saturated color and finely expressed detail from next-generation 1-Chip DLP™ technology without sacrificing brightness thanks to Quartet Color Harmonizer, an original color-wheel technology with optimized optical design. It precisely modulates light-source output according to color requirements.
Excellent Uniformity for Multi-Screen Projection
1-Chip DLP™ technology allows for great uniformity between adjoining screens. Minimal variation between DMDs allows images from PT-RZ990 Series projectors to be easily blended for a more immersive viewing experience.
System Daylight View 3
Panasonic’s premium System Daylight View 3 technology stops the picture washing out in bright light and preserves brightness, contrast, and color especially in museum and halls. It uses sensor information to adjust sharpness, gamma curves, and color to suit on-site lighting conditions.
Easy to Install and Integrate
Smart Projector Control
Smart Projector Control is a mobile app enabling remote control of select projectors. Install on your iPhone or Android™ phone or tablet, connect to your compatible projectors via Wi-Fi® (LAN), and control functions including lens adjustment, input switching, status monitoring, and more. The app also features a handy auto-focus function* that uses the smartphone’s camera to achieve precise projector focus, saving time on installation.
Smart Projector Control (Web Manual)
Reliable Even in Harsh Conditions
Filterless Projector Structure with Airtight Optical Block
Heat-pipe-based*1 filterless cooling, dust-resistant architecture, and efficient airflow path enable deployment of a hermetically sealed optical engine. With dust resistance exceeding the industry’s toughest guidelines, you’re assured of a linear brightness ramp, superior color uniformity, and maintenance-free projection for 20,000 hours*2. These benefits are welcome when the projector is installed in a difficult-to-access location.
PT-RZ990/RZ990L |
PT-RZ890/RZ890L |
|
---|---|---|
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diodes | |
Light output | 9,400 lm (Normal)*1/10,000 lm (Center)*2 7,500 lm (Eco)*1/8,000 lm (Quiet 1)*1/6,000 lm (Quiet 2)*1 3,700 lm (Long Life 1)*1/3,100 lm (Long Life 2)*1/2,500 lm (Long Life 3)*1 |
8,500 lm (Normal)*1/8,800 lm (Center)*2 6,800 lm (Eco)*1/7,200 lm (Quiet 1)*1/5,400 lm (Quiet 2)*1 3,400 lm (Long Life 1)*1/2,900 lm (Long Life 2)*1/2,300 lm (Long Life 3)*1 |
Time until light output declines to 50 %*3 | 20,000 hours (Normal/Quiet 1/Quiet 2)/24,000 hours (Eco) | |
Resolution | 1920 x 1200 pixels | |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast [3]) | |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
|
Center-to-corner zone ratio*1 | 90 % | |
Lens | PT-RZ990/RZ890: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ990L/RZ890L: Optional powered zoom/focus lenses |
|
Lens shift*4 (From the origin point of the lens mounter) | ||
Vertical | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) | |
Horizontal | +30 %, -10 % (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
|
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
|
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD/SD-SDI input | |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*5) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR | |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR | |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K/60p signal input*5 | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 735 W (Normal)/575 W (Eco)/490 W (Quiet 1)/365 W (Quiet 2) 265 W (Long Life 1)/235 W (Long Life 2)/205 W (Long Life 3) |
690 W (Normal)/550 W (Eco)/460 W (Quiet 1)/345 W (Quiet 2) 250 W (Long Life 1)/225 W (Long Life 2)/200 W (Long Life 3) |
Cabinet materials | Molded plastic | |
Operation noise*1 | 40 dB (Normal) / 36 dB (Quiet1) / 35 dB (Quiet2) | |
Dimensions (W x H x D) | PT-RZ990/RZ890: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens) PT-RZ990L/RZ890L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
|
Weight*7 | PT-RZ990/RZ890: Approx. 23.0 kg (50.7 lbs) (with supplied lens) PT-RZ990L/RZ890L: Approx. 22.2 kg (48.9 lbs) (without lens) |
|
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ |
PT-RZ790/RZ790L |
PT-RZ690/RZ690L |
|
---|---|---|
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diodes | |
Light output | 7,000 lm (Normal)*1/7,200 lm (Center)*2/5,600 lm (Eco)*1 2,800 lm (Long Life 1)*1/2,300 lm (Long Life 2)*1/1,900 lm (Long Life 3)*1 |
6,000 lm (Normal)*1/6,200 lm (Center)*2/4,800 lm (Eco)*1 2,400 lm (Long Life 1)*1/2,000 lm (Long Life 2)*1/1,600 lm (Long Life 3)*1 |
Time until light output declines to 50 %*3 | 20,000 hours (Normal)/24,000 hours (Eco) | |
Resolution | 1920 x 1200 pixels | |
Contrast ratio*1 | 10,000:1 (Full On/Full Off, Dynamic Contrast [3]) | |
Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055, 2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
|
Center-to-corner zone ratio*1 | 90 % | |
Lens | PT-RZ790/RZ690: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mm PT-RZ790L/RZ690L: Optional powered zoom/focus lenses |
|
Lens shift*4 (From the origin point of the lens mounter) | ||
Vertical | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) | |
Horizontal | +30 %, -10 % (+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
|
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035), Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
|
Keystone correction range with optional ET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055), Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
SDI IN | BNC x 1: 3G/HD/SD-SDI input | |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*5) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | |
RGB 1 IN | RGB x 1 (BNC x 5): RGB/YPBPR/YCBCR | |
RGB 2 IN | D-sub HD 15-pin (female) x 1: RGB/YPBPR/YCBCR | |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K/60p signal input*5 | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 545 W (Normal)/435 W (Eco) 215 W (Long Life 1)/195 W (Long Life 2)/170 W (Long Life 3) |
490 W (Normal)/395 W (Eco) 200 W (Long Life 1)/180 W (Long Life 2)/160 W (Long Life 3) |
Cabinet materials | Molded plastic | |
Operation noise*1 | 36 dB (Normal) | 35 dB (Normal) |
Dimensions (W x H x D) | PT-RZ790/RZ690: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens) PT-RZ790L/RZ690L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
|
Weight*7 | PT-RZ790/RZ690: Approx. 22.1 kg (48.7 lbs) (with supplied lens) PT-RZ790L/RZ690L: Approx. 21.3 kg (47.0 lbs) (without lens) |
|
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/Android™ | |
TerminalsPT-RZ990/RZ990L PT-RZ890/RZ890L PT-RZ790/RZ790L PT-RZ690/RZ690L |