1-chip DLP projectoren
Terug naar overzicht
PT-FRQ50 | 5.200 lm | 1 Chip DLP Laser 4K
Om tegemoet te komen aan de toenemende vraag naar ultrafijne detailresolutie, heeft Panasonic Quad Pixel Drive toegevoegd aan de bewezen 1-Chip DLP™ SOLID SHINE Laser projectietechnologie om zo de 5.200 lumen PT-FRQ50 projector te creëren. Naast vloeiende en rijk gedetailleerde 4K-beelden (3840 x 2400) die ideaal zijn voor onderwijs, bedrijfsleven, en de kunst- en museumwereld, ondersteunt de projector ook 240Hz/1080p frame rates met een minimale input-to-output latency van minder dan 8ms - waarmee het toepassingsgebied van de projector wordt uitgebreid voor gebruik in simulatie en e-sports.
Specifications (Tentative)
PT-FRQ50 | |
---|---|
Projector type | 1-Chip DLP™ projector |
DLP™ chip | |
Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Number of pixels | 1920 x 1080 pixels |
Light source | Laser diodes |
Light output*1*2 | 5,200 lm |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Resolution | 4K (3840 x 2160 pixels) (With Quad Pixel Drive) |
Contrast ratio*1 | 20,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [2]. HDMI signal input) |
Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:9 aspect ratio |
Center-to-corner zone ratio*1 | 90 % |
Lens | 2.0x manual zoom (throw ratio: 1.45–2.92:1), manual focus, F 1.7–1.9, f 21.5–43.0 mm |
Lens shift (From the origin point of the lens mounter) |
|
Vertical | +71 %, -49 % (manual) |
Horizontal | +34 %, -27 % (manual) |
Keystone correction range | TBD |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
HDMI IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input), CEC supported |
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
COMPUTER OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
AUDIO IN 1 | Pin jack x 1 (L, R) |
AUDIO IN 2/3 | M3 stereo mini-jack x 1 / M3 stereo mini-jack x 1 |
AUDIO OUT | M3 stereo mini-jack x 1 (Variable) |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input) |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
DC OUT | USB Connector (Type A) x 1 (Output 5 V/2 A) |
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption | TBD |
Cabinet materials | Molded plastic |
Operation noise*1 | 35 dB (NORMAL/ECO) [TBD] / 28 dB (QUIET) [TBD] |
Dimensions (W x H x D)*4 |
498 x 168 x 492 mm (19 5/8˝ x 6 5/8˝ x 19 3/8˝ ) [TBD] |
Weight*5 | Approx. 16.5 kg (36.4 lbs) [TBD] |
Operating environment | Operating temperature: 0–45 °C (32–113 °F), operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro*6 |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped.
*2 When [PICTURE MODE] is set to [DYNAMIC] and [LIGHT POWER] is set to [NORMAL].
*3 Around this time, light output will have decreased to approximately 50 % of its original level ([PICTURE MODE]: [DYNAMIC], [DYNAMIC CONTRAST] set to [2], temperature 30 °C (86 °F), elevation 700 m (2,297 ft) with 0.15 mg/m3 of particulate matter). Estimated time until light output declines to 50 % varies depending on environment.
*4 With legs fully retracted, excluding lens and protruding parts.
*5 Average value. May differ depending on the actual unit.
*6 Some features only available from spring 2022.